Thursday, September 25, 2008

Sales by city

DataQuick has just released the sales by city numbers. These include resale SFR, Condo and New homes.

Riverside County 3,903 $247,000 $395,000 -37.47%
AGUANGA 2 $237,000 $398,000 -40.45%
BANNING 45 $157,500 $269,500 -41.56%
BEAUMONT 140 $261,500 $365,000 -28.36%
BLYTHE 7 $185,000 $232,000 -20.26%
CALIMESA 7 $235,000 $355,000 -33.80%
CATHEDRAL CITY 76 $217,500 $327,500 -33.59%
COACHELLA 37 $220,000 $299,000 -26.42%
CORONA 505 $350,000 $530,500 -34.02%
DESERT HOT SPRINGS 97 $135,000 $259,500 -47.98%
HEMET 176 $174,000 $305,000 -42.95%
HOMELAND 4 $195,000 $435,000 -55.17%
IDYLLWILD 16 $307,500 $330,000 -6.82%
INDIAN WELLS 16 $675,000 $680,000 -0.74%
INDIO 171 $240,000 $350,000 -31.43%
LA QUINTA 95 $355,000 $500,000 -29.00%
LAKE ELSINORE 164 $220,000 $365,000 -39.73%
MECCA 3 $85,000 $250,000 -66.00%
MENIFEE 113 $255,000 $381,500 -33.16%
MIRA LOMA 33 $359,000 $475,500 -24.50%
MORENO VALLEY 394 $183,000 $370,000 -50.54%
MURRIETA 329 $280,000 $400,000 -30.00%
NORCO 36 $445,000 $585,000 -23.93%
NUEVO 15 $215,000 $500,000 -57.00%
PALM DESERT 97 $333,000 $390,000 -14.62%
PALM SPRINGS 116 $277,000 $401,000 -30.92%
PERRIS 189 $185,000 $340,000 -45.59%
RANCHO MIRAGE 37 $463,750 $677,500 -31.55%
RIVERSIDE 425 $242,000 $415,000 -41.69%
SAN JACINTO 91 $185,000 $325,000 -43.08%
SUN CITY 111 $215,000 $320,500 -32.92%
TEMECULA 236 $325,000 $450,000 -27.78%
THOUSAND PALMS 4 $171,750 n/a n/a
WHITE WATER 2 $137,000 $285,000 -51.93%
WILDOMAR 60 $300,000 $413,500 -27.45%
WINCHESTER 52 $280,000 $410,000 -31.71%


San Bernardino County 2,314 $215,000 $360,000 -40.28%
ADELANTO 55 $126,000 $261,750 -51.86%
ANGELUS OAKS 2 $113,750 $77,500 46.77%
APPLE VALLEY 133 $157,000 $265,000 -40.75%
BARSTOW 19 $135,000 $181,500 -25.62%
BIG BEAR CITY 23 $207,500 $295,000 -29.66%
BIG BEAR LAKE 42 $324,000 $350,000 -7.43%
BLOOMINGTON 27 $195,000 $375,000 -48.00%
BLUE JAY 2 $312,500 $707,000 -55.80%
CEDAR GLEN 3 $125,000 $84,000 48.81%
CEDARPINES PARK 4 $111,545 $85,000 31.23%
CHINO 68 $348,000 $420,000 -17.14%
CHINO HILLS 59 $475,000 $587,500 -19.15%
COLTON 35 $151,250 $330,000 -54.17%
CRESTLINE 22 $171,250 $248,500 -31.09%
FAWNSKIN 2 $232,500 $869,500 -73.26%
FONTANA 294 $260,000 $425,000 -38.82%
GRAND TERRACE 11 $240,000 $350,000 -31.43%
HELENDALE 14 $202,250 $291,250 -30.56%
HESPERIA 168 $187,500 $310,000 -39.52%
HIGHLAND 64 $200,000 $342,500 -41.61%
HINKLEY 2 $36,500 $55,000 -33.64%
JOSHUA TREE 13 $118,000 $204,500 -42.30%
LAKE ARROWHEAD 19 $353,500 $447,000 -20.92%
LANDERS 2 $172,000 $140,500 22.42%
LOMA LINDA 30 $350,000 $425,500 -17.74%
LUCERNE VALLEY 3 $145,000 $213,000 -31.92%
MENTONE 5 $225,000 $387,750 -41.97%
MONTCLAIR 22 $264,000 $375,000 -29.60%
MORONGO VALLEY 4 $166,500 $212,500 -21.65%
NEEDLES 2 $190,000 $139,000 36.69%
ONTARIO 125 $260,000 $355,000 -26.76%
PHELAN 20 $208,000 $319,000 -34.80%
PINON HILLS 7 $199,000 $282,500 -29.56%
RANCHO CUCAMONGA 190 $380,000 $491,250 -22.65%
REDLANDS 57 $295,000 $400,000 -26.25%
RIALTO 104 $200,000 $342,500 -41.61%
RUNNING SPRINGS 16 $155,000 $235,000 -34.04%
SAN BERNARDINO 222 $133,000 $298,000 -55.37%
SUGARLOAF 8 $183,500 $258,000 -28.88%
TWENTYNINE PALMS 23 $110,500 $109,000 1.38%
TWIN PEAKS 5 $79,000 $216,000 -63.43%
UPLAND 49 $415,000 $497,500 -16.58%
VICTORVILLE 230 $170,000 $299,000 -43.14%
WRIGHTWOOD 5 $225,000 $235,000 -4.26%
YUCAIPA 51 $285,000 $379,250 -24.85%
YUCCA VALLEY 43 $124,500 $235,750 -47.19%

No comments: