Monday, September 22, 2008

August sales by zip

Here's the sales numbers and median prices by zip code. These are for houses only so the median is a little higher than you might otherwise see.



SFR Price % chg $/Sq Ft
Countywide
### $235 -40.50% $120
Banning 92220 44 $150 -44.90% $113
Beaumont 92223 69 $235 -25.40% $116
Blythe 92225 6 $183 -20.70% $138
Cabazon 92230 1 $157 -37.60% $107
Calimesa 92320 7 $235 -33.80% $163
Canyon Lake 92587 34 $246 -50.30% $121
Cathedral City 92234 69 $220 -32.80% $125
Coachella 92236 21 $200 -26.70% $96
Corona 92879 66 $285 -38.60% $159
Corona 92880 117 $363 -35.00% $133
Corona 92881 34 $371 -36.40% $158
Corona 92882 116 $332 -34.90% $167
Corona 92883 78 $346 -20.00% $145
Dsrt Hot Springs 92240 81 $126 -49.60% $80
Dsrt Hot Springs 92241 3 $183 -26.60% $84
Hemet 92543 25 $110 -51.80% $85
Hemet 92544 55 $173 -33.10% $106
Hemet 92545 89 $185 -37.40% $92
Homeland 92548 4 $195 -55.20% $89
Idyllwild 92549 18 $290 -12.10% $257
Indian Wells 92210 10 #### 23.70% $348
Indio 92201 66 $205 -38.60% $117
Indio 92203 50 $250 -42.30% $105
La Quinta 92253 69 $340 -27.90% $166
Lake Elsinore 92530 111 $190 -46.90% $112
Lake Elsinore 92532 44 $260 -50.20% $101
Mecca 92254 3 $85 -66.00% $67
Menifee 92584 98 $246 -31.80% $110
Mira Loma 91752 34 $359 -27.10% $138
Moreno Valley 92551 79 $185 -51.30% $107
Moreno Valley 92553 116 $150 -51.60% $103
Moreno Valley 92555 84 $240 -38.10% $96
Moreno Valley 92557 88 $185 -47.50% $113
Mountain Center 92561 1 $199 -70.70% $100
Murrieta 92562 124 $285 -31.20% $119
Murrieta 92563 159 $280 -29.60% $108
Norco 92860 37 $445 -23.90% $163
Nuevo 92567 15 $205 -54.40% $135
Palm Desert 92211 27 $361 -9.90% $173
Palm Desert 92260 17 $358 -16.00% $175
Palm Springs 92262 32 $390 -9.80% $233
Palm Springs 92264 21 $740 18.20% $288
Perris 92570 41 $220 -35.90% $113
Perris 92571 133 $178 -48.10% $95
Rancho Mirage 92270 21 $603 -29.90% $229
Riverside 92501 28 $225 -39.20% $153
Riverside 92503 89 $237 -38.50% $146
Riverside 92504 49 $210 -38.40% $156
Riverside 92505 51 $234 -49.20% $153
Riverside 92506 40 $265 -50.10% $179
Riverside 92507 35 $240 -36.40% $164
Riverside 92508 41 $290 -29.40% $132
Riverside 92509 75 $216 -38.30% $139
San Jacinto 92582 32 $200 -43.70% $84
San Jacinto 92583 50 $150 -48.10% $87
Sun City 92585 29 $220 -38.10% $112
Sun City 92586 30 $167 -25.80% $108
Temecula 92590 1 $910 -5.50% $220
Temecula 92591 76 $295 -29.50% $137
Temecula 92592 111 $330 -24.10% $128
Thousand Palms 92276 4 $172 n/a $108
White Water 92282 1 $109 -55.30% $73
Wildomar 92595 40 $239 -44.00% $116
Winchester 92596 43 $275 -26.90% $101
























SAN BERNARDINO COUNTY SFR Price % chg $/Sq Ft
Countywide
### $205 -41.40% $128
Adelanto 92301 45 $115 -50.10% $78
Angeles Oaks 92305 3 $114 46.80% $143
Apple Valley 92307 61 $157 -38.40% $95
Apple Valley 92308 61 $135 -51.50% $101
Barstow 92311 19 $120 -33.30% $77
Big Bear City 92314 24 $208 -29.70% $193
Big Bear Lake 92315 42 $333 -2.10% $269
Bloomington 92316 29 $195 -48.00% $138
Cedar Glen 92321 3 $125 48.80% $121
Cedarpines Park 92322 4 $112 31.20% $116
Chino 91710 38 $350 -24.70% $195
Chino Hills 91709 53 $478 -16.90% $225
Colton 92324 35 $153 -53.60% $126
Crest Park 92326 1 $775 103.90% $325
Crestline 92325 25 $171 -31.40% $137
Fawnskin 92333 2 $233 -73.30% $198
Fontana 92335 68 $189 -51.40% $137
Fontana 92336 150 $311 -28.50% $140
Fontana 92337 62 $230 -40.10% $145
Forest Falls 92339 2 $185 38.10% $102
Grand Terrace 92313 10 $238 -33.00% $153
Green Valley Lake 92341 1 $225 -9.30% $153
Helendale 92342 12 $202 -30.60% $96
Hesperia 92344 54 $210 -42.90% $85
Hesperia 92345 99 $164 -42.50% $99
Highlands 92346 62 $200 -40.30% $131
Hinkley 92347 2 $37 -33.60% $44
Joshua Tree 92252 12 $108 -42.90% $92
Lake Arrowhead 92352 18 $349 -16.00% $323
Landers 92285 1 $144 2.50% $109
Loma Linda 92354 14 $281 -34.70% $191
Lucerne Valley 92356 3 $145 -28.20% $125
Lytle Creek 92358 1 $110 -54.20% $107
Mentone 92359 5 $225 -30.90% $154
Montclair 91763 23 $264 -32.30% $195
Morongo Valley 92256 4 $167 -21.60% $115
Needles 92363 2 $190 36.70% $117
Ontario 91761 32 $310 -23.50% $182
Ontario 91762 20 $260 -36.60% $176
Ontario 91764 38 $225 -36.20% $183
Phelan 92371 19 $214 -37.10% $111
Pinon Hills 92372 8 $199 -33.40% $109
R Cucamonga 91701 35 $385 -20.20% $195
R Cucamonga 91730 29 $310 -29.30% $201
R Cucamonga 91737 30 $416 -38.20% $224
R Cucamonga 91739 53 $500 -15.60% $174
Redlands 92373 21 $370 -17.10% $212
Redlands 92374 30 $223 -34.40% $144
Rialto 92376 73 $185 -41.40% $122
Rialto 92377 33 $236 -42.90% $136
Running Springs 92382 16 $155 -34.00% $147
San Bernardino 92404 58 $133 -54.90% $110
San Bernardino 92405 41 $130 -40.10% $97
San Bernardino 92407 52 $190 -43.70% $123
San Bernardino 92408 5 $203 -35.70% $130
San Bernardino 92410 32 $105 -67.00% $103
San Bernardino 92411 27 $90 -59.10% $89
Sugarloaf 92386 7 $162 -41.10% $157
Twentynine Palms 92277 22 $93 -10.60% $82
Twin Peaks 92391 5 $79 -64.40% $125
Upland 91784 24 $530 -13.10% $211
Upland 91786 18 $325 -33.00% $204
Victorville 92392 103 $159 -46.80% $85
Victorville 92394 36 $160 -41.30% $82
Victorville 92395 56 $159 -36.50% $95
Wrightwood 92397 5 $225 -4.30% $184
Yermo 92398 1 $325 174.30% $99
Yucaipa 92399 44 $275 -21.00% $143
Yucca Valley 92284 44 $125 -47.20% $90






No comments: