Here's the county numbers,
Trend | 06/09/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $279,000 | -4.6% | -12.8% | -21.6% | -30.9% |
Inventory | 47,297 | -0.2% | -3.9% | -9.9% | -6.4% |
Date | Inventory (SFH + Condo) | 25th Percentile | 50th Percentile (Median) | 75th Percentile |
06/09/2008 | 47,297 | $199,900 | $279,000 | $399,000 |
06/02/2008 | 46,949 | $200,000 | $280,000 | $399,000 |
05/26/2008 | 47,187 | $200,000 | $285,000 | $399,000 |
05/19/2008 | 46,779 | $208,900 | $289,000 | $399,900 |
05/12/2008 | 47,403 | $210,000 | $292,500 | $402,500 |
05/05/2008 | 47,960 | $215,000 | $299,000 | $410,000 |
And here's the core area numbers (Including Arlington, Bloomington, Box Springs, Canyon Crest, Casa Blanca, Colton, Corona, Crestmore, Fontana, Grand Terrace, Jurupa, La Sierra, Mira Loma, Moreno Valley, Norco, Perris, Rubidoux, Woodcrest)
Trend | 06/07/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $279,900 | -6.4% | -16.4% | -26.3% | -37.1% |
Inventory | 13,660 | -3.3% | -4.5% | -8.8% | -1.6% |
Date | Inventory | 25th Percentile | 50th Percentile (Median) | 75th Percentile |
06/07/2008 | 13,660 | $205,000 | $279,900 | $379,900 |
06/01/2008 | 13,907 | $209,900 | $285,000 | $389,000 |
05/28/2008 | 14,053 | $210,000 | $287,900 | $389,000 |
05/21/2008 | 14,068 | $212,500 | $289,000 | $389,000 |
05/14/2008 | 13,895 | $218,856 | $294,900 | $395,000 |
05/07/2008 | 14,131 | $220,000 | $299,000 | $399,000 |
05/01/2008 | 14,355 | $225,000 | $299,900 | $399,500 |
No comments:
Post a Comment