Trend | 04/07/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $304,900 | -4.7% | -12.6% | -19.6% | -26.7% |
Inventory | 49,226 | +0.0% | -0.5% | -7.0% | +7.4% |
Date | Inventory (SFH + Condo) | 25th Percentile | 50th Percentile (Median) | 75th Percentile |
04/07/2008 | 49,226 | $229,000 | $304,900 | $425,000 |
03/31/2008 | 48,449 | $230,000 | $309,900 | $429,900 |
03/24/2008 | 48,721 | $235,000 | $315,000 | $435,000 |
03/17/2008 | 49,120 | $239,000 | $319,500 | $439,000 |
03/10/2008 | 49,206 | $240,000 | $320,000 | $439,900 |
data from housingtracker.net
6 comments:
Thanks for the update. Is there a way to monitor the median price by zip code? Guess I have to do that on my own I suppose. :)
Dataquick (dqnews.com) will post the median sales by zip but that report will not come out for another couple of weeks or so. They are usually 3 to 4 weeks behind on their reports
thats a big drop
Is this for the Riverside/ San Bernardino County?
I will be looking in the 92336 area code of Fontana. Looking for no more than $330,000 range I will be putting down 20% looking for 3,000 sq ft with 3 car garage. At least a 7,000 sq foot lot.
I will take you advise Golfer X and buy in the fall or winter. With the prices coming down that much I should be able to get in the game. Let me know if you come across any good deal. I am always on here checking the updates.
Inland Expire.
Housing tracker has the cities listed that it tracks. It's not the entire Riv/San Berdu counties though.
Post a Comment