City................................ sales....2009.......2008...... yoy drop
Riverside County | 4,055 | $190,000 | $230,000 | -17.39 |
AGUANGA | 4 | $220,000 | $304,500 | -27.75% |
ANZA | 4 | $146,750 | $107,000 | 37.15% |
BANNING | 44 | $123,500 | $142,000 | -13.03% |
BEAUMONT | 126 | $205,000 | $252,500 | -18.81% |
BLYTHE | 4 | $95,000 | $280,000 | -66.07% |
CABAZON | 7 | $55,000 | $75,500 | -27.15% |
CALIMESA | 9 | $145,000 | $181,000 | -19.89% |
CATHEDRAL CITY | 82 | $155,000 | $195,000 | -20.51% |
COACHELLA | 49 | $141,000 | $196,000 | -28.06% |
CORONA | 444 | $330,000 | $350,000 | -5.71% |
DESERT HOT SPRINGS | 119 | $95,000 | $119,500 | -20.50% |
HEMET | 198 | $125,000 | $154,000 | -18.83% |
HOMELAND | 9 | $129,000 | $199,000 | -35.18% |
IDYLLWILD | 10 | $199,000 | $180,000 | 10.56% |
INDIAN WELLS | 13 | $450,000 | $750,000 | -40.00% |
INDIO | 147 | $193,000 | $230,000 | -16.09% |
LA QUINTA | 117 | $276,000 | $305,000 | -9.51% |
LAKE ELSINORE | 144 | $170,000 | $210,000 | -19.05% |
MECCA | 3 | $70,000 | $110,750 | -36.79% |
MENIFEE | 99 | $195,000 | $240,000 | -18.75% |
MIRA LOMA | 38 | $265,000 | $302,818 | -12.49% |
MORENO VALLEY | 368 | $135,000 | $170,500 | -20.82% |
MOUNTAIN CENTER | 4 | $301,000 | $235,000 | 28.09% |
MURRIETA | 276 | $235,000 | $266,000 | -11.65% |
NORCO | 27 | $312,000 | $390,000 | -20.00% |
NUEVO | 12 | $125,000 | $194,000 | -35.57% |
PALM DESERT | 120 | $290,000 | $350,000 | -17.14% |
PALM SPRINGS | 181 | $145,000 | $267,500 | -45.79% |
PERRIS | 208 | $147,000 | $169,000 | -13.02% |
RANCHO MIRAGE | 44 | $497,500 | $435,500 | 14.24% |
RIVERSIDE | 511 | $180,000 | $225,000 | -20.00% |
SAN JACINTO | 114 | $146,000 | $170,000 | -14.12% |
SUN CITY | 145 | $170,000 | $210,500 | -19.24% |
TEMECULA | 245 | $262,000 | $308,250 | -15.00% |
THOUSAND PALMS | 4 | $118,000 | $130,000 | -9.23% |
WHITE WATER | 2 | $85,250 | n/a | n/a |
WILDOMAR | 70 | $235,500 | $280,000 | -15.89% |
WINCHESTER | 51 | $250,000 | $265,000 | -5.66% |
1 comment:
Yeah, funny you should say that about values bouncing around. We just moved into our new place a few weeks ago. I decided to check the Zillow estimate just for kicks. I was expecting the value to be lower than what we paid, but it says it's up. I LMAO. This market is bizarre.
Post a Comment