Thursday, August 20, 2009

July sales by city

Hello...anyone out there?

Here's the July sales by city. Really not much change from June. A few went up and a few went down. You can see thought the big sales numbers are in the more desirable areas or the less expensive areas. MoVal, Corona and Riverside make up a large percentage of the sales. In San Berdu the sales are also primarily in the nicer areas of the low cost areas. Hesperia, Victorville, Fontucky, and San Berdu have the most sales. Not surprising by any means.

Riverside County 4,604 $185,000 $260,000 -28.85%
AGUANGA 5 $217,000 $315,000 -31.11%
ANZA 7 $218,000 n/a n/a
BANNING 57 $70,000 $205,000 -65.85%
BEAUMONT 140 $213,250 $275,000 -22.45%
BLYTHE 2 $214,000 $190,000 12.63%
CABAZON 6 $34,000 $125,000 -72.80%
CALIMESA 9 $158,000 $171,909 -8.09%
CATHEDRAL CITY 95 $140,000 $220,000 -36.36%
COACHELLA 58 $135,000 $200,000 -32.50%
CORONA 440 $310,000 $358,500 -13.53%
DsRT HOT SPRINGS 141 $91,000 $138,000 -34.06%
HEMET 268 $118,250 $182,500 -35.21%
HOMELAND 5 $167,000 $277,000 -39.71%
IDYLLWILD 7 $130,000 $329,000 -60.49%
INDIAN WELLS 16 $600,000 $647,750 -7.37%
INDIO 191 $178,000 $249,909 -28.77%
LA QUINTA 118 $334,000 $425,000 -21.41%
LAKE ELSINORE 217 $178,500 $232,272 -23.15%
MECCA 2 $95,500 $123,250 -22.52%
MENIFEE 131 $206,000 $260,000 -20.77%
MIRA LOMA 47 $230,000 $360,000 -36.11%
MORENO VALLEY 470 $140,000 $196,500 -28.75%
Mt CENTER 3 $193,500 $200,000 -3.25%
MURRIETA 299 $231,500 $282,000 -17.91%
NORCO 28 $321,000 $490,000 -34.49%
NUEVO 14 $144,000 $267,500 -46.17%
PALM DESERT 124 $277,000 $342,000 -19.01%
PALM SPRINGS 150 $218,000 $354,500 -38.50%
PERRIS 201 $143,000 $185,000 -22.70%
RANCHO MIRAGE 44 $445,000 $485,000 -8.25%
RIVERSIDE 580 $175,000 $265,750 -34.15%
SAN JACINTO 134 $135,000 $186,000 -27.42%
SUN CITY 183 $150,500 $229,000 -34.28%
TEMECULA 247 $254,500 $325,000 -21.69%
THERMAL 2 $157,250 $290,000 -45.78%
1000 PALMS 8 $118,750 $154,000 -22.89%
WHITE WATER 9 $92,500 $200,000 -53.75%
WILDOMAR 66 $247,500 $299,500 -17.36%
WINCHESTER 76 $235,000 $295,000 -20.34%


San Bernardino Co 3,486 $140,000 $230,000 -39.13%
ADELANTO 121 $85,000 $140,000 -39.29%
APPLE VALLEY 171 $101,000 $194,500 -48.07%
BARSTOW 35 $69,000 $165,000 -58.18%
BIG BEAR CITY 44 $187,500 $193,250 -2.98%
BIG BEAR LAKE 30 $348,000 $330,000 5.45%
BLOOMINGTON 50 $117,500 $200,000 -41.25%
BLUE JAY 2 $188,750 $246,250 -23.35%
CEDARPINES PARK 6 $98,750 $74,500 32.55%
CHINO 92 $298,000 $357,000 -16.53%
CHINO HILLS 90 $390,000 $490,000 -20.41%
COLTON 89 $100,000 $190,000 -47.37%
CRESTLINE 27 $102,000 $255,000 -60.00%
FONTANA 447 $180,000 $276,750 -34.96%
FOREST FALLS 2 $110,000 n/a n/a
GRAND TERRACE 11 $200,000 $258,500 -22.63%
GREEN VLY LAKE 4 $74,750 $110,000 -32.05%
HELENDALE 22 $143,000 $245,000 -41.63%
HESPERIA 268 $110,000 $194,500 -43.44%
HIGHLAND 84 $148,000 $285,000 -48.07%
HINKLEY 2 $107,250 $70,000 53.21%
JOSHUA TREE 15 $82,500 $102,250 -19.32%
LK ARROWHEAD 39 $349,000 $295,000 18.31%
LANDERS 2 $49,500 $28,750 72.17%
LOMA LINDA 22 $245,000 $375,000 -34.67%
LUCERNE VALLEY 3 $62,000 $93,250 -33.51%
MENTONE 23 $210,000 $157,500 33.33%
MONTCLAIR 58 $190,000 $293,000 -35.15%
MORONGO VLY 5 $83,000 $135,000 -38.52%
ONTARIO 172 $180,500 $270,000 -33.15%
PHELAN 18 $133,000 $219,000 -39.27%
PINON HILLS 4 $170,250 $275,000 -38.09%
RANCHO CUCA 200 $292,000 $352,000 -17.05%
REDLANDS 69 $215,000 $300,000 -28.33%
RIALTO 183 $130,000 $190,000 -31.58%
RUNNING SPRINGS 17 $120,000 $135,000 -11.11%
SAN BERNARDINO 386 $70,000 $149,500 -53.18%
SUGARLOAF 12 $94,250 $140,000 -32.68%
29 PALMS 26 $111,250 $115,000 -3.26%
TWIN PEAKS 4 $142,500 $159,000 -10.38%
UPLAND 74 $350,000 $430,000 -18.60%
VICTORVILLE 442 $112,250 $184,000 -38.99%
WRIGHTWOOD 4 $146,000 $277,250 -47.34%
YUCAIPA 51 $220,000 $279,000 -21.15%
YUCCA VALLEY 48 $107,500 $160,000 -32.81%

1 comment:

FM71 said...

I'd love to know where those good houses in CH are. Prices have been stagnant for a while and inventory is low here.

I haven't seen anything decent for $390k around here X. Those have to be banks taking back those homes and then listing at a higher price.

Bunch of crack smokers.