The Core area data is as follows;
Including Arlington, Bloomington, Box Springs, Canyon Crest, Casa Blanca, Colton, Corona, Crestmore, Fontana, Grand Terrace, Jurupa, La Sierra, Mira Loma, Moreno Valley, Norco, Perris, Rubidoux, Woodcrest
Trend | 10/07/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $230,000 | -6.1% | -13.5% | -27.0% | -43.1% |
Inventory | 12,537 | -13.9% | -7.2% | -10.5% | -15.8% |
Historical Data
Date | Inventory | 25th Percentile | 50th Percentile (Median) | 75th Percentile |
10/07/2008 | 12,537 | $169,900 | $230,000 | $329,000 |
10/01/2008 | 12,699 | $171,362 | $234,900 | $329,999 |
09/28/2008 | 12,347 | $174,900 | $235,900 | $332,900 |
09/21/2008 | 12,368 | $175,000 | $239,900 | $337,655 |
09/14/2008 | 15,443 | $177,900 | $240,000 | $339,000 |
09/07/2008 | 14,569 | $179,900 | $244,900 | $340,000 |
And here's the county data for the Riv/San Berdu metropolitan areas.
Trend | 10/06/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $229,900 | -4.2% | -13.2% | -24.6% | -39.3% |
Inventory | 43,444 | -6.4% | -6.6% | -11.7% | -18.0% |
Date | Inventory (SFH + Condo) | 25th Percentile | 50th Percentile (Median) | 75th Percentile |
10/06/2008 | 43,444 | $161,900 | $229,900 | $345,000 |
09/29/2008 | 42,791 | $165,000 | $234,900 | $349,000 |
09/22/2008 | 42,629 | $169,000 | $235,000 | $349,900 |
09/15/2008 | 48,540 | $169,900 | $239,000 | $349,900 |
09/08/2008 | 46,403 | $170,000 | $239,900 | $350,000 |
09/01/2008 | 44,714 | $174,900 | $244,900 | $354,000 |
2 comments:
So, is it a good time to but=y a house now, or wait a few months???
It's a great time to buy so long as you don't mind the value of your house going down 5% per month. That's the current rate of median price decline in the IE.
The prices are still falling. They slowed a little during the summer but with the economy still getting worse, foreclosures still through the roof and inventory still very high there's a lot of downward pressure on the prices. I'm waiting at least until late winter before I go looking again.
Post a Comment