Corona lost gound on median price in all zip codes, with 3 of the 5 zip codes falling about 5% in one month. On a price per sq/ft basis the numbers were negative in 4 of the 5 zip codes. The prices in Corona fell in 9 of the 10 data sets last month.
Riverside did not do much better. 5 of the 8 zip codes had price declines averaging nearly 10% in one month. 3 of the 8 zips posted median increases. One zip code posted a 20% increase in median although the price per s/f in that zip was nearly flat. That would indicate larger homes were selling last month in that zip code. The price per s/f in Riverside was also down in 6 of the 8 zip codes with 2 zips just squeaking in with a rise.
zip | sales | median | change | s/f | change | |
Riverside | 92501 | 35 | $159 | -19.00% | $97 | -9% |
Riverside | 92503 | 128 | $167 | -8.00% | $116 | -4% |
Riverside | 92504 | 71 | $141 | -6.00% | $115 | 2.60% |
Riverside | 92505 | 45 | $200 | 4.70% | $121 | -3% |
Riverside | 92506 | 61 | $200 | -11.00% | $129 | -16% |
Riverside | 92507 | 37 | $175 | 1.00% | $104 | -5.50% |
Riverside | 92508 | 39 | $296 | -4.00% | $107 | -7.00% |
Riverside | 92509 | 91 | $170 | 21.00% | $113 | 2.00% |
Corona | 92879 | 56 | $250 | -1.60% | $135 | 3.00% |
Corona | 92880 | 103 | $335 | -5.10% | $116 | -5.70% |
Corona | 92881 | 52 | $328 | -5.00% | $148 | -0.07% |
Corona | 92882 | 82 | $253 | -4.60% | $137 | -8.70% |
Corona | 92883 | 74 | $290 | -0.03% | $126 | -0.80% |
4 comments:
May Prices? Didn't know you can predict the future...hehe
did I say May, no May prices will be worse than these.....
Jim the Realtor calls it the great squishdown.
Rob Dawg calls it the slinky snapback.
Same thing.
hmm...so Obama`s plan doesn`t work huh?
Post a Comment