Riverside County | 2,978 | $294,000 | $410,000 | -28.29% |
BANNING | 33 | $217,500 | $276,000 | -21.20% |
BEAUMONT | 103 | $285,000 | $368,000 | -22.55% |
BLYTHE | 6 | $190,500 | $183,500 | 3.81% |
CALIMESA | 7 | $275,000 | $205,000 | 34.15% |
CATHEDRAL CITY | 64 | $230,500 | $335,500 | -31.30% |
COACHELLA | 32 | $230,000 | $309,318 | -25.64% |
CORONA | 321 | $394,000 | $570,000 | -30.88% |
DESERT HOT SPRINGS | 61 | $175,000 | $288,000 | -39.24% |
HEMET | 149 | $190,000 | $319,500 | -40.53% |
IDYLLWILD | 8 | $233,500 | $354,500 | -34.13% |
INDIAN WELLS | 27 | $850,000 | $837,000 | 1.55% |
INDIO | 159 | $292,500 | $351,000 | -16.67% |
LA QUINTA | 125 | $561,500 | $583,000 | -3.69% |
LAKE ELSINORE | 103 | $290,000 | $410,750 | -29.40% |
MENIFEE | 98 | $277,500 | $390,000 | -28.85% |
MIRA LOMA | 23 | $418,000 | $542,500 | -22.95% |
MORENO VALLEY | 203 | $235,000 | $385,000 | -38.96% |
MURRIETA | 212 | $310,500 | $465,000 | -33.23% |
NORCO | 18 | $520,000 | $635,000 | -18.11% |
NUEVO | 3 | $205,000 | $508,181 | -59.66% |
PALM DESERT | 141 | $353,000 | $406,000 | -13.05% |
PALM SPRINGS | 199 | $240,000 | $365,000 | -34.25% |
PERRIS | 111 | $225,000 | $362,500 | -37.93% |
RANCHO MIRAGE | 69 | $510,000 | $527,000 | -3.23% |
RIVERSIDE | 248 | $300,000 | $410,000 | -26.83% |
SAN JACINTO | 56 | $220,000 | $340,000 | -35.29% |
SUN CITY | 98 | $241,750 | $339,250 | -28.74% |
TEMECULA | 188 | $329,000 | $459,000 | -28.32% |
THOUSAND PALMS | 2 | $187,500 | $303,500 | -38.22% |
WHITE WATER | 3 | $173,000 | $220,000 | -21.36% |
WILDOMAR | 48 | $327,000 | $450,000 | -27.33% |
WINCHESTER | 55 | $329,000 | $478,000 | -31.17% |
Thursday, May 22, 2008
Aprils median sales price by City
Here's the median price by City from DataQuick.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment