Thursday, December 18, 2008

Riverside numbers by Zip Code

Check out how many zip codes are under $100 sq/ft median. There are now quite a few that are even under $80 sq/ft!


RIVERSIDE Co.
Price % chg $/Sq Ft
Countywide $210 -38.20% $106
Aguanga 92536 $249 n/a $132
Anza 92539 $133 n/a $88
Banning 92220 $150 -36.00% $98
Beaumont 92223 $225 -16.40% $105
Blythe 92225 $136 -1.60% $126
Cabazon 92230 $99 n/a $75
Calimesa 92320 $213 -18.10% $131
Canyon Lake 92587 $195 -46.60% $113
Cathedral City 92234 $202 -34.80% $113
Coachella 92236 $175 -20.50% $95
Corona 92879 $254 -40.30% $150
Corona 92880 $356 -24.00% $127
Corona 92881 $325 -31.20% $164
Corona 92882 $350 -17.20% $163
Corona 92883 $318 -18.60% $133
Dsrt Hot Sp 92240 $103 -50.70% $65
Dsrt Hot Sp 92241 $125 -50.00% $103
Hemet 92543 $94 -43.40% $76
Hemet 92544 $134 -44.30% $85
Hemet 92545 $173 -26.60% $84
Indian Wells 92210 $913 -48.60% $303
Indio 92201 $178 -30.50% $102
Indio 92203 $217 -38.10% $98
La Quinta 92253 $376 -26.20% $156
Lake Elsinore 92530 $170 -39.30% $102
Lake Elsinore 92532 $252 -29.20% $94
Mecca 92254 $132 n/a $82
Menifee 92584 $221 -26.30% $94
Mira Loma 91752 $325 -30.10% $139
Moreno Val 92551 $145 -50.00% $87
Moreno Val 92553 $135 -53.40% $94
Moreno Val 92555 $219 -37.40% $92
Moreno Val 92557 $166 -48.00% $103
Mountain Ctr 92561 $111 -87.70% $123
Murrieta 92562 $270 -28.20% $112
Murrieta 92563 $245 -36.40% $100
Norco 92860 $350 -21.00% $161
Nuevo 92567 $179 -43.20% $101
Palm Desert 92211 $320 -36.30% $161
Palm Desert 92260 $399 -13.40% $195
Palm Springs 92262 $272 -29.40% $143
Palm Springs 92264 $410 -35.40% $209
Perris 92570 $175 -52.70% $94
Perris 92571 $165 -40.00% $82
Rancho Mirage 92270 $480 -34.20% $200
Riverside 92501 $185 -44.90% $122
Riverside 92503 $215 -49.50% $133
Riverside 92504 $165 -51.90% $132
Riverside 92505 $190 -49.30% $126
Riverside 92506 $298 -18.90% $159
Riverside 92507 $167 -53.80% $125
Riverside 92508 $323 -14.80% $124
Riverside 92509 $220 -37.10% $130
San Jacinto 92582 $176 -48.20% $73
San Jacinto 92583 $149 -38.60% $75
Sun City 92585 $190 -35.50% $101
Sun City 92586 $158 -26.00% $100
Temecula 92590 $573 n/a $172
Temecula 92591 $273 -29.80% $127
Temecula 92592 $282 -19.60% $118
Thermal 92274 $125 n/a $89
Thousand Palms 92276 $152 -41.20% $97
White Water 92282 $109 n/a $63
Wildomar 92595 $227 -38.60% $95
Winchester 92596 $254 -27.60% $98





3 comments:

Bill said...

The % of change is from when?

I think they will go lower by looking at what is for sale is being listed for about 10% less than those per sf prices.

Thanks for the good info.

golfer_X said...

The change is from Nov 07

Anonymous said...

Awesome info, keep it coming... you got my donation! I need this zip specific info and it's quite hard to find, thanks again!