Monday, May 16, 2011

Price per zip code for Riverside

Here is the April price data (per zip code) for SFRs. Sorry the data gets compressed. For some reason it does not like my spreadsheet.
It's city, zipcode, sales numbers, price (x 1000), change from last year and price per sq/ft

RIVERSIDE COUNTY SFR Price % chg $/Sq Ft
Countywide 2,790 $189 -3.10% $99
Aguanga 92536 3 $240 4.30% $111
Banning 92220 46 $123 23.00% $78
Beaumont 92223 69 $172 -8.90% $80
Blythe 92225 11 $100 -32.70% $74
Cabazon 92230 5 $64 2.40% $56
Calimesa 92320 4 $169 4.20% $104
Canyon Lake 92587 30 $193 -5.60% $97
Cathedrl Cty 92234 62 $144 -7.10% $91
Coachella 92236 38 $123 -12.10% $67
Corona 92879 39 $252 -4.90% $146
Corona 92880 74 $345 -5.50% $121
Corona 92881 28 $319 -6.30% $152
Corona 92882 50 $286 2.00% $154
Corona 92883 42 $305 -3.20% $120
Desert Ctr 92239 1 $90 50.00% $51
Dsrt Hot Spr 92240 83 $89 -11.50% $56
Dsrt Hot Spr 92241 8 $107 69.00% $68
Hemet 92543 32 $77 -7.20% $56
Hemet 92544 64 $110 -4.10% $65
Hemet 92545 87 $132 -5.70% $68
Idyllwild 92549 16 $235 3.30% $142
Indian Wells 92210 10 $765 -1.30% $199
Indio 92201 83 $153 -4.80% $86
Indio 92203 74 $190 -9.50% $92
La Quinta 92253 115 $320 -16.90% $135
Lake Elsinre 92530 65 $155 -3.10% $89
Lake Elsinre 92532 46 $190 -9.80% $78
Mecca 92254 1 $75 16.70% $54
Menifee 92584 72 $198 -0.10% $91
Mira Loma 91752 28 $269 -5.80% $141
Moreno Vly 92551 50 $142 1.40% $90
Moreno Vly 92553 70 $135 0.00% $91
Moreno Vly 92555 56 $203 1.00% $82
Moreno Vly 92557 60 $150 -6.30% $99
Mountn Ctr 92561 1 $275 107.50% $157
Murrieta 92562 91 $248 -4.40% $110
Murrieta 92563 76 $241 -1.70% $95
Norco 92860 16 $366 20.00% $157
Nuevo 92567 4 $142 -26.20% $71
Palm Desert 92211 45 $270 -15.60% $136
Palm Desert 92260 33 $295 -13.20% $153
Palm Sprngs 92262 49 $260 -25.20% $147
Palm Sprngs 92264 23 $346 -23.30% $181
Perris 92570 35 $150 8.70% $76
Perris 92571 76 $152 -4.70% $73
Rancho Mrg 92270 42 $535 -0.90% $209
Riverside 92501 25 $170 1.50% $111
Riverside 92503 85 $184 -8.30% $123
Riverside 92504 63 $158 -12.20% $118
Riverside 92505 26 $210 15.50% $119
Riverside 92506 49 $270 24.40% $147
Riverside 92507 17 $205 -4.70% $119
Riverside 92508 40 $261 -5.60% $108
Riverside 92509 64 $161 0.00% $119
San Jacinto 92582 41 $153 -4.70% $59
San Jacinto 92583 38 $123 -2.00% $65
Sun City 92585 25 $180 3.20% $85
Sun City 92586 51 $133 6.00% $88
Temecula 92590 5 $600 -4.00% $172
Temecula 92591 52 $261 3.40% $123
Temecula 92592 103 $280 2.20% $119
Thousand P 92276 7 $145 81.30% $80
White Water 92282 2 $76 -12.10% $54
Wildomar 92595 27 $210 0.00% $94
Winchester 92596 53 $236 -7.50% $92

4 comments:

Home Remedies said...

Great deals... I guess many buyers will be interested..
From : houses for sale in stoke .

Abhi said...

Excellent stuff....keep it up.
From: brisbane home builders

Unknown said...

Thank you, thats very interesting information. I need to share with my friends.


Gainesville apartment

apartments in gainesville said...

Wow, Fantastic Blog, it’s so helpful to me, and your blog is very good,